Description
A nod to 1940s workwear, The Folsom Jacket is cut from structured cotton twill in an oversized fit with a dropped shoulder and longer body length.
Thoughtful details include tailored cuffs and collar, a metal zipper, corozo buttons, and oversized patch pockets with dual entry. Patched seams, back
pleats, and side button tabs reference the heritage jackets that inspired the silhouette.
Details
- 100% Cotton
- Machine Wash Cold Tumble Dry Low
- Imported
Size & Fit
Model is 5'8" wearing a size 1.
| MEASUREMENT | 0 | 1 | 2 | 3 |
| Length | 26 3/4″ | 27 1/4″ | 27 3/4″ | 28 1/4″ |
|---|---|---|---|---|
| Chest Width | 20″ | 20 1/2″ | 21″ | 21 1/2″ |
| Sleeve Length | 19 1/2″ | 20″ | 20 1/2″ | 21″ |
|
| The Great. | 0 | 1 | 2 | 3 | 4 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| US | XS | S | M | L | XL | |||||
| The Great. | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 34 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| IT | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| FR | 32 | 34 | 36 | 48 | 40 | 42 | 44 | 46 | 48 | 50 |
| JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
| UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |


















Reviews
There are no reviews yet.